In Order to keep providing you with our global services, Maersk is introducing the Customs Port Costs – Origin (CPO)– Kolkata, IN/Haldia Port, IN to World for All containers with effective 15th Mar 2023 for Non-Regulated and 15th Apr 2023 for Regulated corridors. The tariff levels are as follows.
Surcharge code | Origin | Destination | All Containers |
CPO | Haldia Port, IN | World | 750 INR / Per Container |
CPO | Kolkata, IN | World | 750 INR / Per Container |
For your reference, we have also included the levels and rate structure for some sample corridors from Kolkata, IN to Algeciras, ES valid from 15th Mar 2023 until further notice. These may be subject to future change; however, we will make sure to notify you accordingly.
Kolkata, IN to Algeciras, ES
Dry container
Surcharge Code | 20 DRY | 40 DRY | 40 HC | 45 HC |
OF(Ocean Freight) | 1250 USD | 1639 USD | 1639 USD | 1939 USD |
BAF(Bunker Adjustment Factor) | 256 USD | 511 USD | 511 USD | 511 USD |
CP1(Container Protect Essential) | 15 EUR | 15 EUR | 15 EUR | 15 EUR |
DDF(Documentation fee – Destination) | 50 EUR | 50 EUR | 50 EUR | 50 EUR |
DHC(Terminal Handling Service – Destination) | 245 EUR | 245 EUR | 245 EUR | 245 EUR |
EFF(Environmental Fuel Fee) | N/A | N/A | N/A | N/A |
EXP(Export Service) | 8 USD | 8 USD | 8 USD | 8 USD |
ODF(Documentation Fee Origin) | 4250 INR | 4250 INR | 4250 INR | 4250 INR |
OHC(Terminal Handling Service – Origin) | 10700 INR | 15360 INR | 15360 INR | 20130 INR |
PAI(Port Additionals / Port Dues Import) | 35 EUR | 55 EUR | 55 EUR | 55 EUR |
Reefer and Special container
Surcharge Code | 20 REEF | 40 HREEF | 20 Special | 40 Special |
OF(Ocean Freight) | N/A | 4600 USD | 1250 USD | 1639 USD |
BAF(Bunker Adjustment Factor) | N/A | N/A | 256 USD | 511 USD |
CP1(Container Protect Essential) | N/A | N/A | 15 EUR | 15 EUR |
DDF(Documentation fee – Destination) | N/A | 50 EUR | 50 EUR | 50 EUR |
DHC(Terminal Handling Service – Destination) | N/A | 340 EUR | 245 EUR | 245 EUR |
EFF(Environmental Fuel Fee) | N/A | 274 USD | N/A | N/A |
EXP(Export Service) | N/A | 8 USD | 8 USD | 8 USD |
ODF(Documentation Fee Origin) | N/A | 4250 INR | 4250 INR | 4250 INR |
OHC(Terminal Handling Service – Origin) | N/A | 32700 INR | 10700 INR | 15360 INR |
PAI(Port Additionals / Port Dues Import) | N/A | 55 EUR | 35 EUR | 55 EUR |
The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), BAF (Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.