Gateway Distriparks Limited (GDL), a leading multimodal logistics company in India, announced its financial results for the quarter ended 30th June 2024.
Total Throughput (TEUs) | Q1FY 25 | Q1FY 24 | YOY Growth |
Rail Vertical | 82,043 | 89,939 | -8.78% |
CFS Vertical | 89,382 | 89,958 | -0.64% |
Total Throughput | 1,71,425 | 1,79,897 | -4.71% |
Particulars (Rs. Crs) | Q1FY 25 | Q1FY 24 | YOY Growth |
Rail Revenue | 289.90 | 298.45 | -2.86% |
CFS Revenue* | 67.75 | 76.40 | -11.32% |
Total Revenue | 357.65 | 374.85 | -4.59% |
EBIDTA | 89.42 | 100.55 | -11.07% |
PBT | 52.61 | 65.65 | -19.86% |
PAT | 48.99 | 63.72 | -23.12% |
*CFS revenue includes adjustment of reduction of Rs. 8.42 crores on account of change in accounting method for Q1FY25
The Company has declared First Interim Dividend for FY25 of Rs. 1.25 per share.
Prem Kishan Dass Gupta, Chairman & Managing Director, said, “Volumes continue to be impacted by the global Red Sea crisis, which has disrupted supply chains and increased ocean freight rates. At the same time, due to our network advantage we have been able to maintain our market share despite the challenges and remain focused on providing efficient multimodal solutions for our customers. We continue to explore opportunities for developing new rail terminals to further expand our network.”