Gateway Distriparks Limited (GDL), a leading integrated inter-modal logistics facilitator in India, today announced its unaudited financial results for the September quarter of the current financial year.
Total Throughput (TEUs) | Q2 FY 23 | Q2 FY 22 | QOQ Growth | H1 FY 23 | H1 FY 22 | YOY Growth |
Rail Vertical | 90,208 | 82,083 | 9.90% | 175,894 | 157,630 | 11.59% |
CFS Vertical | 92,767 | 106,971 | -13.28% | 185,740 | 214,500 | -13.41% |
Total Throughput | 182,975 | 189,054 | -3.22% | 361,634 | 372,130 | -2.82% |
Particulars (Rs. Crs) | Q2 FY 23 | Q2 FY 22 | QOQ Growth | H1 FY 23 | H1 FY 22 | YOY Growth |
Rail Revenue | 278.53 | 256.46 | 8.61% | 542.79 | 500.66 | 8.41% |
CFS Revenue | 83.38 | 85.04 | -1.95% | 166.35 | 173.08 | -3.89% |
Total Revenue | 361.91 | 341.50 | 5.98% | 709.13 | 673.74 | 5.25% |
EBIDTA | 98.67 | 96.76 | 1.98% | 189.52 | 188.57 | 0.50% |
PBT | 61.81 | 47.65 | 29.73% | 116.13 | 91.28 | 27.22% |
PAT | 59.53 | 46.90 | 26.92% | 117.97 | 90.50 | 30.36% |
Mr. Prem Kishan Dass Gupta, Chairman & Managing Director, commented, “The rail vertical has shown a growth of 11.6% in volume and 8.4% in revenue for H1 FY23 against H1 FY22 and continues to be the driver for the company. On a consolidated basis, the revenue has increased but volumes are lower on account of the company’s O&M term expiring at Punjab Conware CFS in January 2022.
He also updated on the expansion plans of the company, “In September 2022, the company had acquired 30 acres of land for a greenfield ICD at Jaipur, for which the construction has already started. The company has also signed a Share Purchase Agreement for acquisition of an ICD in Kashipur, which is expected to close by December 2022. With these two new terminals, our presence will grow to 11 locations across India and will lead to an increase in our volumes and profitability. We will also continue to grow at our existing locations.”