Gateway Distriparks Limited (GDL), a leading integrated inter- modal logistics facilitator in India, today announced its financial results for the July to September quarter of the current financial year.
Total Throughput (TEUs) | Q2 FY 24 | Q2 FY 23 | QOQ Growth | H1 FY 24 | H1 FY 23 | YOY Growth |
Rail Vertical | 1,00,634 | 90,208 | 11.56% | 1,90,573 | 1,75,894 | 8.35% |
CFS Vertical | 92,375 | 92,767 | -0.42% | 1,82,333 | 1,85,740 | -1.83% |
Total Throughput | 1,93,009 | 1,82,975 | 5.48% | 3,72,906 | 3,61,634 | 3.12% |
Particulars (Rs. Crs) | Q2 FY 24 | Q2 FY 23 | QOQ Growth | H1 FY 24 | H1 FY 23 | YOY Growth |
Rail Revenue | 319.78 | 278.53 | 14.81% | 618.23 | 542.79 | 13.90% |
CFS Revenue | 81.64 | 83.38 | -2.09% | 158.04 | 166.35 | -5.00% |
Total Revenue | 401.42 | 361.91 | 10.92% | 776.27 | 709.13 | 9.47% |
EBIDTA | 106.13 | 98.67 | 7.56% | 206.67 | 189.52 | 9.05% |
PBT | 72.77 | 61.81 | 17.73% | 138.42 | 116.13 | 19.19% |
PAT | 73.50 | 59.53 | 23.47% | 137.23 | 117.97 | 16.33% |
Prem Kishan Gupta, Chairman and Managing Director, commented, “The Company has recorded good performance this quarter, sustaining growth amidst the fluctuations typical of the current economic landscape. The strategic measures we have implemented in our rail network, particularly focusing on container hubbing and double stacking, have been pivotal in managing the prevailing import-export imbalance.
In recognition of the long-term prospects of EXIM volumes, we are strategically expanding our assets. Starting with this month, we are augmenting our train fleet with an additional three trains. The first train will be delivered this month and the other two over the remainder of the financial year. Furthermore, we have increased our vehicle fleet by 60 to ensure seamless first and last mile connectivity for our clients. Our Jaipur container terminal is under construction and we continue to evaluate new locations for expanding our rail network further.
While we navigate the complexities of a turbulent global economy, we approach the future with cautious optimism and an unwavering focus on strategic and sustainable growth.”