Gateway Distriparks Limited (GDL), a leading integrated inter-modal logistics facilitator in India, today announced its unaudited financial results for the December quarter of the current financial year.
Throughput (TEUs) | Q3 FY 23 | Q3 FY 22 | QOQ Growth | YTD FY 23 | YTD FY 22 | YOY Growth |
Rail | 78,617 | 85,255 | -7.79% | 2,54,511 | 2,42,885 | 4.79% |
CFS | 89,820 | 1,07,348 | -16.33% | 2,75,560 | 3,21,848 | -14.38% |
Total | 1,68,437 | 1,92,603 | -12.55% | 5,30,071 | 5,64,733 | -6.14% |
Particulars (Rs. Crs) | Q3 FY 23 | Q3 FY 22 | QOQ Growth | YTD FY 23 | YTD FY 22 | YOY Growth |
Rail Revenue | 269.50 | 267.35 | 0.80% | 811.39 | 768.01 | 5.65% |
CFS Revenue | 74.46 | 88.69 | -16.05% | 240.80 | 261.77 | -8.01% |
Total Revenue | 343.96 | 356.04 | -3.39% | 1,052.19 | 1,029.78 | 2.18% |
EBIDTA | 93.80 | 100.24 | -6.42% | 283.33 | 288.82 | -1.90% |
PBT | 58.92 | 51.05 | 15.43% | 175.06 | 142.33 | 22.99% |
PAT | 55.31 | 47.92 | 15.43% | 173.29 | 138.42 | 25.19% |
Prem Kishan Gupta, Chairman and Managing Director, commented “Due to the global macroeconomic situation, there is a dip in throughput in Q3 particularly in the export direction. Further, track upgradation work was taking place in NCR throughout the month of December, leading to slower running of trains and reduced double stack and hub & spoke operations of the company. The revenues appear to be flat as last year due to Punjab Conware CFS numbers being included in Q3 FY2022. Profit After Tax continues to show a healthy growth of over 15% as the company continues to reduce its debt.On the expansion front, the company also completed its acquisition of Kashipur Infrastructure Freight Terminal Private Limited (KIFTPL) on 23rd December 2022 and has started regular train services between Kashipur and Mundra, Pipavav & Nhava Sheva. Currently, KIFTPL was only earning the terminal income but from Q4 onwards Gateway Distriparks will earn the entire revenue for rail and terminal services. Construction at the proposed ICD in Jaipur remains in progress and the terminal is expected to be operational in Q3 FY 2024. The company is also actively looking to set up 2 more terminals by FY2025.”