The details of this increase are as follows:
Per 20 ‘Dry Containers (USD)
From* | To* | Current base rate level | New base rate level | Delta |
Jebel Ali, EA | West Mediterranean & North Africa | 3,007 | 3,507 | 500 |
Jebel Ali, EA | East Mediterranean & Black Sea | 3,007 | 3,507 | 500 |
Karachi, PK | West Mediterranean & North Africa | 2,852 | 3,352 | 500 |
Karachi, PK | East Mediterranean & Black Sea | 2,852 | 3,352 | 500 |
Mundra / Nhava Sheva (IN) | West Mediterranean & North Africa | 2,852 | 3,352 | 500 |
Mundra / Nhava Sheva (IN) | East Mediterranean & Black Sea | 2,852 | 3,352 | 500 |
Kattupalli, IN | South Europe & North Africa | 2,502 | 3,002 | 500 |
Colombo, LK | South Europe & North Africa | 2,502 | 3,002 | 500 |
Chittagong, BD | South Europe & North Africa | 2,702 | 3,202 | 500 |
Per 40′ Dry Container (USD)
From* | To* | Current base rate level | New base rate level | Delta |
Jebel Ali, EA | West Mediterranean & North Africa | 2,014 | 2,514 | 500 |
Jebel Ali, EA | East Mediterranean & Black Sea | 2,014 | 2,514 | 500 |
Karachi, PK | West Mediterranean & North Africa | 2,004 | 2,504 | 500 |
Karachi, PK | East Mediterranean & Black Sea | 2,154 | 2,654 | 500 |
Mundra / Nhava Sheva (IN) | West Mediterranean & North Africa | 2,004 | 2,504 | 500 |
Mundra / Nhava Sheva (IN) | East Mediterranean & Black Sea | 2,154 | 2,654 | 500 |
Kattupalli, IN | South Europe & North Africa | 1,804 | 2,304 | 500 |
Colombo, LK | South Europe & North Africa | 1,804 | 2,304 | 500 |
Chittagong, BD | South Europe & North Africa | 2,204 | 2,704 | 500 |
Per 20′ Reefer (USD)
From* | To* | Current base rate level | New base rate level | Delta |
Mundra / Nhava Sheva (IN) | West Mediterranean & North Africa | 2,239 | 2,739 | 500 |
Mundra / Nhava Sheva (IN) | East Mediterranean & Black Sea | 2,599 | 3,099 | 500 |
Kattupalli, IN | South Europe & North Africa | 3,174 | 3,674 | 500 |
Colombo, LK | South Europe & North Africa | 3,028 | 3,528 | 500 |
Chittagong, BD | South Europe & North Africa | 3,128 | 3,628 | 500 |
Per 40′ Reefer (USD)
From* | To* | Current base rate level | New base rate level | Delta |
Mundra / Nhava Sheva (IN) | West Mediterranean & North Africa | 1,338 | 1,838 | 500 |
Mundra / Nhava Sheva (IN) | East Mediterranean & Black Sea | 2,008 | 2,508 | 500 |
kattupalli, IN | South Europe & North Africa | 2,598 | 3,098 | 500 |
Colombo, IN | South Europe & North Africa | 2,656 | 3,156 | 500 |
Chittagong, BD | South Europe & North Africa | 2,756 | 3,256 | 500 |
Per 20′ Dry Container (USD):
From* | To* | Current base rate level | New base rate level | Delta |
Karachi, PK | North Europe | 2,987 | 3,487 | 500 |
Mundra / Nhava Sheva (IN) | North Europe | 2,987 | 3,487 | 500 |
Kattupalli, IN | North Europe | 2,687 | 3,187 | 500 |
Colombo, LK | North Europe | 2,737 | 3,237 | 500 |
Chittagong, BD | North Europe | 2,287 | 2,787 | 500 |
Per 40′ Dry Container (USD)
From* | To* | Current base rate level | New base rate level | Delta |
Karachi, PK | North Europe | 1,774 | 2,274 | 500 |
Mundra / Nhava Sheva (IN) | North Europe | 1,774 | 2,274 | 500 |
Kattupalli, IN | North Europe | 1,724 | 2,224 | 500 |
Colombo, LK | North Europe | 1,774 | 2,274 | 500 |
Chittagong, BD | North Europe | 2,124 | 2,624 | 500 |
Per 20′ Reefer Container (USD)
From* | To* | Current base rate level | New base rate level | Delta |
Mundra / Nhava Sheva (IN) | North Europe | 1,570 | 2,070 | 500 |
Kattupalli, IN | North Europe | 2,565 | 3,065 | 500 |
Colombo, LK | North Europe | 2,365 | 2,865 | 500 |
Chittagong, BD | North Europe | 3,365 | 3,865 | 500 |
Per 40′ Reefer Container (USD)
From* | To* | Current base rate level | New base rate level | Delta |
Mundra / Nhava Sheva (IN) | North Europe | 1,070 | 1,570 | 500 |
Kattupalli, IN | North Europe | 880 | 1,380 | 500 |
Colombo, LK | North Europe | 1,280 | 1,780 | 500 |
Chittagong, BD | North Europe | 2,530 | 3,030 | 500 |