Hamburg-based ocean carrier Hapag-Lloyd has announced fresh ocean tariff rates from Middle East and Indian Subcontinent to Europe and North Africa.
All the following rates are in US dollars
20 ‘Dry Containers
From | To | Current base rate level | New base rate level | Delta |
Chittagong | North Europe | 2625 | 3125 | 500 |
Mundra / Nhava Sheva | North Europe | 2325 | 2825 | 500 |
Kattupalli | North Europe | 2375 | 2875 | 500 |
Karachi | North Europe | 2325 | 2825 | 500 |
Jebel Ali | North Europe | 2358 | 2858 | 500 |
Chittagong | South Europe | 2694 | 3194 | 500 |
Kattupalli | South Europe | 2544 | 3044 | 500 |
Mundra / Nhava Sheva | West Mediterranean/ North Africa | 2644 | 3144 | 500 |
Karachi | West Mediterranean/ North Africa | 2644 | 3144 | 500 |
Jebel Ali | West Mediterranean/ North Africa | 2419 | 2919 | 500 |
40′ Dry Container
From* | To* | Current base rate level | New base rate level | Delta |
Chittagong | North Europe | 2275 | 2775 | 500 |
Mundra / Nhava Sheva | North Europe | 1325 | 1825 | 500 |
Kattupalli | North Europe | 1450 | 1950 | 500 |
Karachi | North Europe | 1325 | 1825 | 500 |
Jebel Ali | North Europe | 1316 | 1816 | 500 |
Chittagong | South Europe | 2538 | 3038 | 500 |
Kattupalli | South Europe | 1888 | 2388 | 500 |
Mundra / Nhava Sheva | West Mediterranean/ North Africa | 1788 | 2288 | 500 |
Karachi | West Mediterranean/ North Africa | 1788 | 2288 | 500 |
Jebel Ali | West Mediterranean/ North Africa | 1388 | 1888 | 500 |
20′ Reefer Container
From* | To* | Current base rate level | New base rate level | Delta |
Chittagong | North Europe | 2972 | 3472 | 500 |
Mundra / Nhava Sheva | North Europe | 2772 | 3272 | 500 |
Kattupalli | North Europe | 2172 | 2672 | 500 |
Karachi | North Europe | 2125 | 2625 | 500 |
Jebel Ali | North Europe | 2116 | 2616 | 500 |
Chittagong | South Europe | 3114 | 3614 | 500 |
Kattupalli | South Europe | 3160 | 3660 | 500 |
Mundra / Nhava Sheva | West Mediterranean/ North Africa | 2964 | 3464 | 500 |
Karachi | West Mediterranean/ North Africa | 2697 | 3197 | 500 |
Jebel Ali | West Mediterranean/ North Africa | 2549 | 3049 | 500 |
40′ Reefer Container
From* | To* | Current base rate level | New base rate level | Delta |
Chittagong | North Europe | 3072 | 3572 | 500 |
Mundra / Nhava Sheva | North Europe | 2872 | 3372 | 500 |
Kattupalli | North Europe | 2272 | 2572 | 500 |
Karachi | North Europe | 2225 | 2725 | 500 |
Jebel Ali | North Europe | 2216 | 2716 | 500 |
Chittagong | South Europe | 2728 | 3228 | 500 |
Kattupalli | South Europe | 2570 | 3070 | 500 |
Mundra / Nhava Sheva | West Mediterranean/ North Africa | 2128 | 2628 | 500 |
Karachi | West Mediterranean/ North Africa | 1694 | 2194 | 500 |
Jebel Ali | West Mediterranean/ North Africa | 1798 | 2298 | 500 |
North Europe: Germany, Netherlands, United Kingdom, Belgium, France, Poland, Denmark, Sweden, Ireland, Norway, Finland, Lithuania, Czech Republic, Hungary, Latvia, Austria, Switzerland, Slovakia, Estonia, Iceland and Luxembourg
West Mediterranean & North Africa: Spain, Portugal, Italy, Algeria, Morocco, Malta and TunisiaSouth Europe: Albania, Bulgaria, Croatia, Georgia, Greece, Israel, Montenegro, Libya, Romania, Cyprus, Slovenia, Lebanon, Turkey, Ukraine, Egypt, Spain, Portugal, Italy, Algeria, Morocco, Malta and Tunisia