Cluster: IBC
Country: Bangladesh
Direction: Import
Effective Date: 01/03/2024
Expiry Date: Until further notice
Free time: Calendar daybasis
Currency: USD
Invoiced: Per container, per day, as per container type
Free time
Days after free time expiration | 20’ DRY | 40’ DRY | 40’hc | 45’ DRY |
5th to 7th Days | 18 | 30 | 35 | 38 |
8th to 10th Days | 30 | 60 | 69 | 75 |
11th Day and Above | 60 | 120 | 132 | 150 |
Tariff after free time: DRY (Location Dhaka and Pangoan)
Days after free time expiration | 20’ DRY | 40’ DRY | 40’hc |
5th to 7th Days | 22.5 | 27 | 31.5 |
8th to 10th Days | 45 | 54 | 63 |
11th Day and Above | 75 | 108 | 126 |
Tariff after free time: REEFER (Location Chittagong and Pangoan)
Days after free time expiration | 20’ REEF | 40’ REEF | 40’ High REEF |
3rd to 4th Days | 33 | 63 | 63 |
5th to 6th Days | 49.5 | 94.5 | 96 |
7th Day and Above | 82.5 | 189 | 189 |
Tariff after free time: SPECIAL CARGO (Chittagong and Pangaon)
Days after free time expiration | 20’ Flat & Open top | 40’/40HCFlat & Open top |
5th to 7th Days | 27 | 54 |
8th to 10th Days | 54 | 108 |
11th Day and Above | 108 | 216 |