The tariff levels are as follows:
Charge Code | Origin | Destination | All 20 containers | All 40 containers | Effective date |
PSS | Brunei; China; Hong Kong; Vietnam; Indonesia; Japan; Cambodia; Korea, South; Laos; Myanmar (Burma); Malaysia; Philippines; Singapore; Thailand; Timor Leste; Taiwan | Afghanistan; India; Sri Lanka; Maldives; Nepal; Pakistan | 200 | 400 | 15-Jan-24 |
PSS | Vietnam | Afghanistan; India; Sri Lanka; Maldives; Nepal; Pakistan | 200 | 400 | 23-Jan-24 |
PSS | Taiwan | Afghanistan; India; Sri Lanka; Maldives; Nepal; Pakistan | 200 | 400 | 15-Jan-24 |
For your reference, we have also included the levels and rate structure for sample corridor from Shanghai, CN to Jawaharlal Nehru, IN valid from 15-Jan-24 until further notice. These may be subject to future change however we will make sure to notify you accordingly.
Shanghai, CN to Jawaharlal Nehru, IN
Dry container
Surcharge code | 20 DRY | 40 DRY | 40 HC | 45 HC |
BAS – Basic Ocean Freight | 1100 USD | 850 USD | 850 USD | 1350 USD |
CP1 – Container Protect Essential | 2400 INR | 3000 INR | 3000 INR | 3000 INR |
DDF – Documentation fee – Destination – Per Bill of Lading | 5200 INR | 5200 INR | 5200 INR | 5200 INR |
DHC – Terminal Handling Service – Destination | 9475 INR | 14680 INR | 14680 INR | 16815 INR |
EFF – Environmental Fuel Fee | 221 USD | N/A | 221 USD | 221 USD |
EXP – Export Service | 294 CNY | 316 CNY | 316 CNY | 366 CNY |
ODF – Documentation Fee Origin – Per Bill of lading | 450 CNY | 450 CNY | 450 CNY | 450 CNY |
PSS – Peak Season Surcharge | 200 USD | 400 USD | 400 USD | N/A |
OHC – Terminal Handling Service – Origin | 563 CNY | 856 CNY | 856 CNY | 1256 CNY |
Reefer and Special container
Surcharge code | 20 REEF | 40 HREEF | 20 Special | 40 Special |
BAS – Basic Ocean Freight | N/A | 1150 USD | 1100 USD | 850 USD |
CP1 – Container Protect Essential | N/A | 3000 INR | 2400 INR | 3000 INR |
DDF – Documentation fee – Destination – Per Bill of Lading | 5200 INR | 5200 INR | 5200 INR | 5200 INR |
DHC – Terminal Handling Service – Destination | N/A | 18700 INR | 9475INR | 14680 INR |
EFF – Environmental Fuel Fee | N/A | 332 USD | 111 USD | 221 USD |
EXP – Export Service | N/A | 316 CNY | 294 CNY | 316 CNY |
ODF – Documentation Fee Origin – Per Bill of lading | 450 CNY | 450 CNY | 450 CNY | 450 CNY |
PSS – Peak Season Surcharge | 200 USD | 400 USD | 200 USD | 400 USD |
OHC – Terminal Handling Service – Origin | N/A | 1061 CNY | 723 CNY | 1061 CNY |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.