The revised tariff amount is detailed as follows:
Charge Code | Origin | Destination | Charge Basis | Container | Levels |
Peak Season Surcharge | Indonesia, Malaysia, Singapore | Gambia | Per container | All 20 DRY and REEFER | 250 USD |
Peak Season Surcharge | Indonesia, Malaysia, Singapore | Gambia | Per container | All 40 DRY & REEFER and 45HDRY | 500 USD |
Below are the levels and rate structure for sample corridors Tanjung Pelepas, MY – Banjul, GM valid from 15th April 2024 until further notice. These may be subject to future change and customers will be informed accordingly.
Tanjung Pelepas, MY – Banjul, GM
Dry container
Surcharge code | 20 DRY | 40 DRY | 40 HC | 45 HC |
BAS- Basic Ocean Freight | 2068 USD | 3036 USD | 3136 USD | 4136 USD |
CCI-Container Cleaning Import | 6 USD | 12 USD | 12 USD | 12 USD |
DDF-Documentation fee – Destination | 69 USD | 69 USD | 69 USD | 69 USD |
DHC-Terminal Handling Service – Destination | 105 USD | 150 USD | 150 USD | 150 USD |
EFF-Environmental Fuel Fee | 231 USD | 463 USD | 463 USD | 463 USD |
EXP-Export Service | 25 MYR | 25 MYR | 25 MYR | 25 MYR |
GTI-Government and Port Tax Import | 52 USD | 86 USD | 86 USD | 86 USD |
IMP-Import Service | 50 USD | 100 USD | 100 USD | 100 USD |
ODF-Documentation Fee Origin | 240 MYR | 240 MYR | 240 MYR | 240 MYR |
OHC-Terminal Handling Service – Origin | 475 MYR | 705 MYR | 705 MYR | 705 MYR |
PAI-Port Additionals / Port Dues Import | 3 USD | 5 USD | 5 USD | 5 USD |
PSS- Peak season Surcharge | 250 USD | 500 USD | 500 USD | 500 USD |
Reefer container
Surcharge code | 20 REEF | 40 HREEF | 20 Special | 40 Special |
BAS- Basic Ocean Freight | N/A | 4100 USD | 2068 USD | 3036 USD |
CCI-Container Cleaning Import | N/A | 12 USD | 6 USD | 12 USD |
DDF-Documentation fee – Destination | N/A | 69 USD | 69 USD | 69 USD |
DHC-Terminal Handling Service – Destination | N/A | 150 USD | 105 USD | 150 USD |
EFF-Environmental Fuel Fee | N/A | 694 USD | 231 USD | 463 USD |
EXP-Export Service | N/A | 25 MYR | 25 MYR | 25 MYR |
GTI-Government and Port Tax Import | N/A | 168 USD | 52 USD | 86 USD |
IMP-Import Service | N/A | 100 USD | 50 USD | 100 USD |
ODF-Documentation Fee Origin | N/A | 240 MYR | 240 MYR | 240 MYR |
OHC-Terminal Handling Service – Origin | N/A | 975 MYR | 475 MYR | 705 MYR |
PAI-Port Additionals / Port Dues Import | N/A | 5 USD | 3 USD | 5 USD |
PSS- Peak season Surcharge | 250 USD | 500 USD | 500 USD | 500 USD |
The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
These rates are unaffected by, and do not affect, any tariff notified, published, or filed in accordance with local regulatory requirements. For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.